• Contact Us

Super Tough Line Rope(PP)

Super Tough Line-3 Rope(PP)

Material: High-tenacity polypropylene
Construction: 3 strand
Specific gravity: 0.90
Direction of twist: Z twist
Color: Light gray, white, black or blue

Dia Breaking
Strength (t)
Breaking
Strength (kN)
Weight Weight
(mm) (kg/200m) (kg/100m)
6 0.66 6.47 3.78 -
8 1.13 11.1 6.72 -
10 1.73 17.0 10.5 -
12 2.40 23.5 15.0 -
14 3.31 32.5 20.6 -
16 4.14 40.6 26.1 -
18 5.24 51.4 33.6 -
20 6.22 61.0 41.1 -
22 7.73 75.8 50.7 25.4
24 8.98 88.1 59.7 29.9
26 10.4 102 69.0 34.5
28 11.7 115 79.6 39.8
30 13.7 134 92.2 46.1
32 15.2 149 105 52.5
34 17.2 169 119 59.5
36 19.0 186 132 66.0
38 20.9 205 146 73.0
40 23.0 226 165 82.5
42 25.6 251 181 90.5
45 28.6 280 207 104
50 35.2 345 255 128
55 41.4 406 308 154
60 49.0 481 368 184
65 56.6 555 432 216
70 64.9 636 501 251
75 73.8 724 574 287
80 83.5 819 654 327
85 93.8 920 738 369
90 104 1,020 827 414
95 115 1,128 923 462
100 126 1,236 1022 511

Super Tough Line-8 Rope(PP)

Material : High-tenacity Polypropylene
Construction : 8 (2x4) Strand
Specific Gravity : 0.90
Color : Light Gray, White, Black or blue

Dia Breaking
Strength (t)
Breaking
Strength (kN)
Weight Weight
(mm) (kg/200m) (kg/100m)
6 0.66 6.47 4.04 -
8 1.13 11.1 6.37 -
10 1.73 17.0 10.3 -
12 2.40 23.5 15.5 -
14 3.31 32.5 19.4 -
16 4.14 40.6 26.5 -
18 5.24 51.4 33.4 -
20 6.22 61.0 41.3 -
22 7.73 75.8 49.9 -
24 8.98 88.1 59.4 -
26 10.4 102 69.7 34.9
28 11.7 115 81.0 40.5
30 13.7 134 92.9 46.5
32 15.2 149 106 53.0
34 17.2 169 119 59.5
36 19.0 186 133 66.5
38 20.9 205 148 74.0
40 23.0 226 165 82.5
42 25.6 251 183 91.5
45 28.6 280 209 105
50 35.2 345 257 129
55 41.4 406 312 156
60 49.0 481 372 186
65 56.6 555 436 218
70 64.9 636 506 253
75 73.8 724 581 291
80 83.5 819 660 330
85 93.8 920 746 373
90 104 1,020 836 418
95 115 1,128 931 466
100 126 1,236 1032 516

Super Tough Line-12 Rope(PP)

Material : High-tenacity Polypropylene
Construction :12 (2x6) Strand
Specific Gravity : 0.90
Color : Light Gray, White, Black or blue

Dia Breaking
Strength (t)
Breaking
Strength (kN)
Weight Weight
(mm) (kg/200m) (kg/100m)
6 0.74 7.29 4.12 -
8 1.26 12.4 6.94 -
10 1.92 18.8 10.8 -
12 2.68 26.3 15.5 -
14 3.57 35.0 21.2 -
16 4.57 44.8 27.6 -
18 5.68 55.7 34.8 -
20 6.91 67.8 43.0 -
22 8.24 80.8 52.0 -
24 9.69 95.0 61.8 -
26 11.3 111 72.4 36.2
28 12.8 126 83.8 41.9
30 14.6 143 96.2 48.1
32 16.4 161 109 54.5
34 18.6 182 123 61.5
36 20.5 201 138 69.0
38 22.6 222 154 77.0
40 25.1 246 170 85.0
42 27.3 268 - 94.0
45 30.9 303 - 108
50 38.2 375 - 133

The maximum length of the rope with the diameter of 42mm, 45mm and 50mm is 100m.