• Contact Us

Shackles

SQUARE HEAD STEEL SHACKLE

Item No. Size Dimension Safe
Working Load
Weight
d d1 B L1 D
(mm) (mm) (mm) (mm) (mm) (mm) (metric tons) (kg)
KA-09 9 9 13 17 31 23 0.25 0.1
KA-13 13 13 16 24 43 33 0.50 0.3
KA-16 16 16 19 30 52 38 1.00 0.6
KA-19 19 19 22 36 63 43 1.50 0.9
KA-22 22 22 25 45 77 51

2.00

1.4
KA-25 25 25 28 45 91 57 3.00 2.0
KA-28 28 28 32 45 94 65 5.00 2.6
KA-32 32 32 35 50 100 73 6.50 3.7
KA-35 35 35 38 50 111 78 8.50 5.0

BOW TYPE STEEL SHACKLE

Item No. Size Dimension Safe
Working Load
Weight
d d1 B B1 L1 D
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (metric tons) (kg)
KB-13 13 13 16 24 44 49 33 0.50 0.5
KB-16 16 16 19 30 50 65 38 1.00 0.8
KB-19 19 19 22 36 55 84 43 1.50 1.0
KB-22 22 22 25 40 65 98 51 2.00 1.5
KB-25 25 25 28 45 70 96 57 3.00 2.1
KB-28 28 28 32 45 70 94 65 5.00 2.8
KB-32 32 32 35 50 80 107 73 6.50 4.1

STRAIGHT SLOT SHACKLE

Item No. Dimension Safe
Working Load
Weight
d d1 B L1 D
(mm) (mm) (mm) (mm) (mm) (metreic tons) (kg)
KE-13 13 16 24 47 33 0.5 0.3
KE-16 16 19 30 60 38 1.0 0.6
KE-19 19 22 36 69 43 1.5 0.9
KE-22 22 25 40 77 51 2.0 1.4
KE-25 25 28 45 91 57 3.0 2.0
KE-28 28 32 45 94 65 5.0 2.6
KE-32 32 35 45 100 73 6.5 3.7

EYE PIN SHACKLE